<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diarizing &#187; Web Analytics</title>
	<atom:link href="http://www.diarizing.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diarizing.com</link>
	<description>Some cool people kick ass. Chuck Norris roundhouse kick ass.</description>
	<lastBuildDate>Tue, 08 Jun 2010 07:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Analytics Jokes</title>
		<link>http://www.diarizing.com/web-analytics-jokes/</link>
		<comments>http://www.diarizing.com/web-analytics-jokes/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 19:45:57 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.diarizing.com/web-analytics-jokes/</guid>
		<description><![CDATA[On 18th Dec 2007 Avinash Kaushik, author of Web Analytics: an hour a day, wrote a post intitled Web Analytics Demistified. On 7th Jan 2008 Eric T. Peterson, author of Web Analytics Demistified, wrote a post intitled Web Analytics: an hour a day.]]></description>
			<content:encoded><![CDATA[<p>On 18th Dec 2007 Avinash Kaushik, author of <a href="http://www.amazon.com/gp/product/0470130652?ie=UTF8&amp;tag=diarizing-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470130652" class="liexternal">Web Analytics: an hour a day</a>, wrote a post intitled <a href="http://www.kaushik.net/avinash/2007/12/web-analytics-demystified.html" class="liexternal">Web Analytics Demistified</a>.</p>
<p>On 7th Jan 2008 Eric T. Peterson, author of <a href="http://www.amazon.com/gp/product/0974358428?ie=UTF8&amp;tag=diarizing-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0974358428" class="liexternal">Web Analytics Demistified</a>, wrote a post intitled <a href="http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html" class="liexternal">Web Analytics: an hour a day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diarizing.com/web-analytics-jokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Actionable Lessons from Eye-Tracking Studies</title>
		<link>http://www.diarizing.com/23-actionable-lessons-from-eye-tracking-studies/</link>
		<comments>http://www.diarizing.com/23-actionable-lessons-from-eye-tracking-studies/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 01:57:03 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.diarizing.com/23-actionable-lessons-from-eye-tracking-studies/</guid>
		<description><![CDATA[You must read 23 Actionable Lessons from Eye-Tracking Studies. Now.]]></description>
			<content:encoded><![CDATA[<p>You must read <a href="http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/" class="liexternal">23 Actionable Lessons from Eye-Tracking Studies</a>. Now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diarizing.com/23-actionable-lessons-from-eye-tracking-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Web Analytics</title>
		<link>http://www.diarizing.com/open-web-analytics/</link>
		<comments>http://www.diarizing.com/open-web-analytics/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 13:14:31 +0000</pubDate>
		<dc:creator>Stefano</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.diarizing.com/open-web-analytics/</guid>
		<description><![CDATA[Judah stumbled upon the open web analytics project and i installed Open Web Analytics as soon as i read his post. I love open source software (i almost use only open source software). So, it&#8217;s been natural to download and install OWA. I just started with it, so there&#8217;s not too much i can tell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://judah.webanalyticsdemystified.com/2007/06/i-stumbled-upon-the-open-web-analytics-project-interesting.html" title="Web Analytics Demistified" class="liexternal">Judah stumbled upon the open web analytics project</a> and i installed <a href="http://www.openwebanalytics.com/" title="Open Web Analytics" class="liexternal">Open Web Analytics</a> as soon as i read his post.</p>
<p>I love open source software (i almost use only open source software). So, it&#8217;s been natural to download and install OWA. I just started with it, so there&#8217;s not too much i can tell about it at this time, but first impression is very good. Better than i expected.</p>
<blockquote><p>Open Web Analytics (OWA) is an open source web analytics framework written in PHP. OWA was born out of the need for an open source framework that could be used to easily add web analytics features to web sites and applications. The OWA framework also comes with built-in support for popular web applications such as <a href="http://www.wordpress.org/" class="external text" title="WordPress" rel="nofollow">WordPress</a> and <a href="http://www.wikimedia.org/" class="external text" title="MediaWiki" rel="nofollow">MediaWiki</a>. As a generic web analytics framework, OWA can be extended to track and analyze any web application.</p></blockquote>
<p>I&#8217;m using OWA on a couple of wordpress blogs, but i&#8217;m going to try it as a standalone application (and i want to try it with <a href="http://www.oscommerce.com" title="OsCommerce" class="liexternal">OsCommerce</a>, of course) as soon as i can. And you should do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diarizing.com/open-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
